Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
370 Properties
370 Properties Available In 80019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 34 Beds 3 Baths 2,248 SqFt$602,950Active
- 1/3 34 Beds 3 Baths 2,248 SqFt$592,950Active
- 1/3 33 Beds 3 Baths 2,248 SqFt$589,950Pending
- 1/3 33 Beds 3 Baths 1,964 SqFt$582,950Active
- 1/2 23 Beds 2 Baths 1,747 SqFt$557,950Active
- 1/3 33 Beds 3 Baths 1,964 SqFt$549,950Pending
- 1/2 23 Beds 2 Baths 1,678 SqFt$542,950Active
- 1/24 244 Beds 3 Baths 2,540 SqFt$594,900Pending
- 1/25 254 Beds 4 Baths 2,300 SqFt$560,000Price Dropped by $10K
4108 N Quatar CT, Aurora, CO 80019
MLS# 6267682
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/5 52 Beds 3 Baths 1,395 SqFt$439,000Price Dropped by $5K
- 1/5 52 Beds 3 Baths 1,419 SqFt$434,000Active
- 1/5 52 Beds 3 Baths 1,419 SqFt$434,000Active
- 1/18 183 Beds 3 Baths 1,545 SqFt$2,950Active
24181 E 41st AVE, Aurora, CO 80019
MLS# 4075635
Listed by Coldwell Banker Realty 24
Single Family Home
- 1/5 52 Beds 3 Baths 1,419 SqFt$425,000Price Dropped by $5K
- 1/4 45 Beds 4 Baths 3,666 SqFt$774,950Price Dropped by $25K
- 1/37 373 Beds 3 Baths 2,731 SqFt$774,900Active
- 1/50 503 Beds 4 Baths 2,817 SqFt$599,900Price Dropped by $20K
6052 N Malta ST, Aurora, CO 80019
MLS# 7467637
Listed by Real Broker, LLC DBA Real
Single Family Home
- 3D4 Beds 3 Baths 1,794 SqFt$561,799Active
- 1/3 34 Beds 3 Baths 2,487 SqFt$514,950Pending
- 1/24 245 Beds 3 Baths 2,490 SqFt$514,950Active
- 1/21 212 Beds 3 Baths 1,471 SqFt$470,000Active Under Contract
- 1/34 343 Beds 3 Baths 3,259 SqFt$637,500Pending
4407 N Quemoy ST, Aurora, CO 80019
MLS# 4046086
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/42 423 Beds 3 Baths 2,578 SqFt$598,000Active
- 1/32 324 Beds 3 Baths 2,208 SqFt$573,990Price Dropped by $25K
3341 N Buchanan WAY, Aurora, CO 80019
MLS# 7775337
Listed by RE/MAX Professionals
Single Family Home
Quick Search