Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
372 Properties
372 Properties Available In 80019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 3 Baths 1,160 SqFt$425,000New
4431 N Quatar CT, Aurora, CO 80019
MLS# 9538934
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/25 253 Beds 3 Baths 1,686 SqFt$498,900New
- 1/39 393 Beds 3 Baths 1,406 SqFt$495,998New
- 1/28 282 Beds 2 Baths 1,126 SqFt$319,900New
- 1/16 164 Beds 3 Baths 2,026 SqFt$579,490New
- 1/3 33 Beds 3 Baths 1,938 SqFt$519,950New
- 1/3 33 Beds 3 Baths 1,912 SqFt$509,950New
- 1/3 33 Beds 3 Baths 1,475 SqFt$434,950Price Dropped by $5K
- 1/3 33 Beds 3 Baths 1,438 SqFt$434,950Price Dropped by $5K
- 1/18 184 Beds 3 Baths 2,590 SqFt$594,900New
- 1/18 184 Beds 3 Baths 2,201 SqFt$554,900New
- 1/17 174 Beds 3 Baths 1,824 SqFt$524,900New
- 1/17 174 Beds 3 Baths 1,824 SqFt$519,900Pending
- 1/40 404 Beds 4 Baths 3,418 SqFt$725,000New
- 5 Beds 3 Baths 3,123 SqFt$694,990Price Dropped by $20K
- 4 Beds 3 Baths 2,426 SqFt$625,767New
- 4 Beds 3 Baths 2,301 SqFt$599,990Price Dropped by $15K
- 3D4 Beds 5 Baths 3,812 SqFt$899,000Active
- 3D3 Beds 3 Baths 3,288 SqFt$850,000Active
23774 E 36th PL, Aurora, CO 80019
MLS# 1996320
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/4 45 Beds 4 Baths 4,720 SqFt$824,950Active
- 1/4 45 Beds 4 Baths 4,040 SqFt$799,950Price Dropped by $35K
- 1/11 113 Beds 3 Baths 2,428 SqFt$798,318Active
- 1/4 46 Beds 5 Baths 4,352 SqFt$774,950Active
- 1/3 35 Beds 3 Baths 3,480 SqFt$734,950Price Dropped by $40K
Quick Search