Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 2,271 SqFt$598,900Active
- 1/3 34 Beds 4 Baths 2,492 SqFt$572,900Active
- 1/3 34 Beds 3 Baths 2,289 SqFt$512,900Active
- 1/19 193 Beds 2 Baths 1,452 SqFt$517,900Active
- 1/6 63 Beds 3 Baths 1,862 SqFt$492,300Active
- 3 Beds 3 Baths 1,728 SqFt$440,900Active
- 5 Beds 3 Baths 2,505 SqFt$499,900Active
- 1/5 53 Beds 2 Baths 1,503 SqFt$498,400Active
- 1/21 213 Beds 2 Baths 1,981 SqFt$489,900Active
- 1/20 204 Beds 3 Baths 2,753 SqFt$536,153Price Dropped by $13K
- 1/15 155 Beds 2 Baths 2,428 SqFt$503,900Active
- 1/19 193 Beds 2 Baths 2,111 SqFt$489,400Active
- 1/20 204 Beds 3 Baths 2,085 SqFt$477,900Active
- 1/21 214 Beds 3 Baths 2,184 SqFt$483,900Active
- 1/14 143 Beds 3 Baths 1,660 SqFt$516,900Active
- 1/6 64 Beds 3 Baths 2,128 SqFt$520,065Price Dropped by $13K
- 1/22 224 Beds 3 Baths 2,106 SqFt$499,005Price Dropped by $12K
- 1/22 223 Beds 2 Baths 1,941 SqFt$497,900Active
- 1/2 23 Beds 2 Baths 1,210 SqFt$459,400Active
- 1/28 283 Beds 2 Baths 1,118 SqFt$502,900Active
- 1/12 124 Beds 3 Baths 1,888 SqFt$536,000Active
- 1/17 175 Beds 3 Baths 2,656 SqFt$484,000Active
2515 S Pagosa ST, Aurora, CO 80013
MLS# 6897200
Listed by Guardian Real Estate Group
Single Family Home
- 1/18 183 Beds 2 Baths 1,522 SqFt$547,400Active
- 1/31 311,426 SqFt$429,900Pending
Quick Search