Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available In 80003
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 1 Bath 1,599 SqFt$875,000Active
- 1/14 141 Bed 1 Bath 460 SqFt$375,000Active Under Contract
- 1/38 385 Beds 5 Baths 3,984 SqFt$1,200,000Price Dropped by $50K
- 3D5 Beds 4 Baths 4,855 SqFt$2,275,000Active
6260 Lamar ST, Arvada, CO 80003
MLS# 9439864
Listed by KENTWOOD REAL ESTATE DTC, LLC
Single Family Home
- 1/50 503 Beds 3 Baths 2,475 SqFt$685,500Active
- 1/20 204 Beds 2 Baths 1,628 SqFt$610,000Price Dropped by $10K
- 1/40 404 Beds 2 Baths 1,850 SqFt$575,000Active Under Contract
- 1/30 304 Beds 3 Baths 2,220 SqFt$654,000Active Under Contract
- 1/26 264 Beds 2 Baths 1,802 SqFt$565,000Active
- 1/23 232 Beds 1 Bath 900 SqFt$259,900Active
- 1/25 251 Bed 2 Baths 796 SqFt$300,000Active
- 1/44 443 Beds 2 Baths 1,956 SqFt$535,000Price Dropped by $15K
7065 Ingalls CT, Arvada, CO 80003
MLS# 4361139
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 3D3 Beds 3 Baths 1,448 SqFt$370,000Active Under Contract
- 1/15 152 Beds 2 Baths 824 SqFt$330,000Active Under Contract
- 1/13 132 Beds 1 Bath 900 SqFt$279,000Price Dropped by $16K
- 1/27 272 Beds 1 Bath 900 SqFt$300,000Price Dropped by $7K
- 1/25 254 Beds 3 Baths 2,020 SqFt$615,000Price Dropped by $10K
- 1/45 454 Beds 2 Baths 2,280 SqFt$589,000Active Under Contract
- 1/14 144 Beds 2 Baths 1,836 SqFt$514,000Price Dropped by $15K
8418 Ames, Arvada, CO 80003
MLS# 4732482
Listed by Integrity Real Estate Group, LLC
Single Family Home
- 1/40 402 Beds 1 Bath 821 SqFt$315,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,763 SqFt$645,000Price Dropped by $4K
- 3D3 Beds 2 Baths 1,486 SqFt$598,000Price Dropped by $1K
- 1/19 193 Beds 3 Baths 1,972 SqFt$484,000Pending
- 1/27 272 Beds 2 Baths 1,015 SqFt$324,950Price Dropped by $4K
Quick Search