Filters Reset
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available In 80206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3 Baths 2,658 SqFt$1,275,000Open 6/14 11AM-1PM
- 1/37 373 Beds 1 Bath 1,497 SqFt$775,000Open 6/14 1PM-3PM
- 1/39 395 Beds 3 Baths 2,660 SqFt$1,495,000Open 6/14 11AM-1PM
- 1/39 392 Beds 3 Baths 3,220 SqFt$1,150,000Open 6/14 11AM-1PM
490 Jackson ST, Denver, CO 80206
MLS# 3681734
Listed by Coldwell Banker Global Luxury Denver
Townhouse
- 1/46 464 Beds 4 Baths 2,552 SqFt$1,075,000Open 6/14 11AM-1PM
- 1/26 261 Bed 1 Bath 966 SqFt$435,000Open 6/14 11AM-1PM
- 1/50 504 Beds 5 Baths 5,328 SqFt$4,200,000Open Sat 2PM-4PM
344 Saint Paul ST, Denver, CO 80206
MLS# 7019680
Listed by LIV Sotheby's International Realty
Townhouse
- 1/28 283 Beds 4 Baths 3,351 SqFt$1,725,000Open 6/14 12PM-3PM
- 1/50 504 Beds 2 Baths 2,680 SqFt$850,000Open Sun 9:30AM-11:30AM
- 1/13 133 Beds 2 Baths 1,770 SqFt$5,900Open 6/14 11AM-1PM
- 1/35 352 Beds 2 Baths 794 SqFt$384,900Open 6/14 11AM-1PM
- 1/50 504 Beds 3 Baths 2,439 SqFt$1,399,000Open Sat 1PM-4PM
- 1/33 332 Beds 2 Baths 1,068 SqFt$425,000Open Sat 1PM-4PM
- 1/49 493 Beds 4 Baths 3,528 SqFt$1,675,000Coming Soon
- 1/17 171 Bed 1 Bath 758 SqFt$335,000New
- 1/50 503 Beds 6 Baths 5,812 SqFt$11,000New
- 1/50 505 Beds 4 Baths 3,249 SqFt$1,475,000New
- 1/27 273 Beds 3 Baths 1,584 SqFt$740,000New
- 1/39 394 Beds 6 Baths 6,424 SqFt$3,495,000New
- 1/23 232 Beds 3 Baths 2,031 SqFt$1,194,500New
335 Josephine ST #D, Denver, CO 80206
MLS# 8077941
Listed by Kentwood Real Estate Cherry Creek
Townhouse
- 1/47 472 Beds 3 Baths 1,576 SqFt$700,000New
- 1/29 292 Beds 2 Baths 1,392 SqFt$7,500New
- 1/38 383 Beds 3 Baths 2,507 SqFt$800,000New
1430 Monroe ST, Denver, CO 80206
MLS# 9220829
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/14 141 Bed 1 Bath 534 SqFt$1,575New
Quick Search